Sizing Chart
Measurements are in inches and reflect body measurements, not garment measurements.
Men's Signature Long Sleeve & Short Sleeve
| Size | Chest | Neck | Waist | Sleeve (LS) |
|---|---|---|---|---|
| S | 35–37 | 14–14.5 | 29–31 | 32–33 |
| M | 38–40 | 15–15.5 | 32–34 | 33–34 |
| L | 41–43 | 16–16.5 | 35–37 | 34–35 |
| XL | 44–46 | 17–17.5 | 38–40 | 35–36 |
| XXL | 47–49 | 18–18.5 | 41–43 | 36–37 |
Women's Signature Long Sleeve & Short Sleeve
| Size | Bust | Waist | Hip | Sleeve (LS) |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 30–31 |
| S | 34–35 | 26–27 | 36–37 | 30.5–31.5 |
| M | 36–37 | 28–29 | 38–39 | 31–32 |
| L | 38–40 | 30–32 | 40–42 | 31.5–32.5 |
| XL | 41–43 | 33–35 | 43–45 | 32–33 |
How to Measure
Chest / Bust: Measure around the fullest part, keeping the tape level under the arms.
Neck: Measure around the base of the neck where a collar sits, leaving room for one finger.
Waist: Measure around your natural waistline, the narrowest point.
Hip: Measure around the fullest part of the hips.
Sleeve: From the center back of your neck, across the shoulder, down to the wrist.
Between sizes? Our shirts feature a modern, tailored fit. If you prefer a more relaxed feel through the chest, size up.

